Statistics | Charts | Trades | Formula | Settings | Symbols | Monte Carlo

Charts

1. Portfolio Equity

2. Underwater Equity

3. Profit Table

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yr%
2008 2.0% 37.5% 8.1% 0.1% 5.1% 6.3% -0.1% 13.1% -4.1% 4.0% -0.7% 8.7% 106.0%
2009 -0.2% 4.8% -3.6% 0.1% 1.8% 1.8% 16.1% 3.0% 2.4% 4.0% 3.9% 0.8% 39.6%
2010 1.4% 1.1% -3.5% -2.6% 4.2% 4.4% 1.4% -2.6% -4.9% 7.2% 6.3% 2.8% 15.2%
2011 1.3% 3.8% -2.1% 3.8% 1.3% -0.4% 1.8% -0.8% 5.9% 0.6% 1.7% 0.6% 18.7%
2012 1.9% -0.9% 0.7% -1.8% 0.0% 7.9% -0.5% 0.9% -0.4% -0.7% 1.6% 1.1% 9.9%
2013 2.6% 2.6% 2.7% -0.2% 2.1% 0.6% -1.2% 8.1% -0.6% -0.6% 1.0% -0.4% 17.8%
2014 2.1% 0.1% 1.8% 0.4% 5.4% 2.3% 0.9% 0.6% 0.4% -0.3% -0.6% -1.6% 11.9%
2015 -0.3% 1.1% 6.9% -0.8% 1.2% 2.7% 2.4% 1.5% 3.7% -0.2% 0.3% 2.3% 22.3%
2016 1.0% 0.2% 2.1% N/A N/A N/A N/A N/A N/A N/A N/A N/A 3.3%
Avg 1.3% 5.6% 1.5% -0.1% 2.6% 3.2% 2.6% 3.0% 0.3% 1.7% 1.7% 1.8%  

Profit distribution

MAE/MFE distribution charts are available in Professional Edition only